Technical documentation
Technical documentation
Power rail for mounting in 19″ rack horizontal mounting surge protector. Lockable 10 x IEC320 sockets 2500W / 10A / 230V.
Main Specifications
| Length (m) | 2 |
|---|---|
| Color | Black |
| Brand | LinkIT |
| Material | Aluminium |
| Number of cores | 3 |
| Cable assembly | 3 x 1.5 mm² x 2M |
| Core Cross Section | 1,5mm2 |
| Number of sucket outlets | 10 |
| Type of outlet | IEC C13 |
| Contact | C14 |
EFO Product data
| GTIN | 7072662001081 |
|---|---|
| Manufacturer | LinkIT |
| Block number | 370202 |
| Supplier description | Strømskinner 19″ |
| Price Unit | PCE |
| Supplier product number | 118244 |
| Manufacturer product number | PDU-10C13L-2M-C14-OP |
| Er produktet CE-merket? | Yes |
Single packaging
| GTIN f-pak | 7072662001081 |
|---|---|
| Unit | PCE |
| Quantity | 1 |
| Height (cm) | 7 |
| Width (cm) | 54 |
| Length(cm) | 14 |
| Weight (kg) | 0.8 |
| Gross Weight (kg) | 1.05 |
Extended Specifications
| Voltage | 220V |
|---|---|
| Amperage | 10A |
| Watt | 2300W |
| With thermal protection | 10A overload Protection |
| Number of CEE sucket outlets with protective contacts | 0 |
| Degree of protection (IP) | IP20 |
| With Switch | No |
| Mounting frame | 19″ |
| Certifications | CE, RoHS |
| Operating Temperature | -5 °C to +45 °C |
| Operating Humidity | 5-95% |
| Storage Temperature | -20 °C to +70 °C |
Logistics data
| EAN | 7072262001081 |
|---|---|
| Content Unit | PCE |
| Content unit in quantity | 10 |
| Height (cm) | 7 |
| Width (cm) | 54 |
| Length (cm) | 14 |
| Weight (kg) | 1.05 |
| Net weight (kg) | 0.8 |
| Stock status | Normally stocked |
| Country of origin | China |
ETIM
| Nettfilter | Nei |
|---|---|
| Omkoblbar | Nei |
| SNMP | Nei |
| Med display | Nei |
| Med LED-visning | Nei |
| Med sikring | Ja |
| Amperemeter | Nei |
| Temperaturmåling | Nei |
| Med montasjemateriell | Ja |
| Monteringsmål | 19" |
| Monteringsretning | Horisontal |
| Elektrisk tilkobling | Stikkontakt |
| Antall stikkontakter iflg Britisk Standard (BS1363) | 0 |
| Antall stikkontakter Sveitsisk Standard Type 13 | 0 |
| Antall stikkontakter Sveitsisk Standard Type 15 | 0 |
| Antall stikkontakter Sveitsisk Standard Type 23 | 0 |
| Antall stikkontakter Sveitsisk Standard Type 25 | 0 |
| Antall øvrige stikkontakter | 0 |
| Antall høydeenheter | 1 |
| Bredde (mm) | 540 |
| Høyde (mm) | 70 |
| Dybde (mm) | 140 |
| Matespenning (Volt) | 230 |
| With meter | Nei |
| Control function | Ja |
| Interface ethernet | Nei |
| Type strømtilkobling | C14 |
| Kabellengde | 2 |
| Antall jordede stikkontakter | 10 |
| Antall stikkontakter med jordpinne | 10 |
| Antall C13 stikkontakter | 10 |
| Antall C19 stikkontakter | 0 |
| Antall C20 stikkontakter | 0 |



