Technical documentation
The cassette has a rational structure and high capacity. It can be used in telecommunication networks, CATA networks, FTTH, LAN, WAN, etc. The cassette uses an angled polished LC connector with low insertion loss.
Inside the cassette is a breakout cable assembly, which uses a Corning fiber in a ribbon configuration for 12 LC connections as the result is connected with 12 LC patch cables on the front of the cassette, and an MTP / MPO 12 UPC connector in the back of the cassette. The cassette can be installed in either vertically or a horizontal MPO cassette holder.
Main Specifications
Color | Aqua |
---|---|
Brand | LinkIT |
Material | Plastic |
Measurements (WxHxD) | 121,2 x 77 x 130,87 |
Fibreclass | Multimode OM4 50/135um |
Front Connector Color | LC/SC Multimode OM3/OM4: Aqua |
Rear Connector Color | MTP Multimode OM3/OM4: Aqua |
Front Adapter Color | LC/SC Multimode OM3/OM4: Aqua |
Number of outputs | 12 |
Type of inputs | LC adapter |
Polarity Type | Type A |
Extended Specifications
Operating Temperature | -10℃-60℃ |
---|---|
Input | 1 x MTP adapter |
Cable | Standard Patchcable (LC/LC duplex) |
Front Connector | Multimode LC/SC Duplex with UPC Polish |
Insertion Loss Front Connector | Multimode: UPC≤0.25dB |
Return Loss Front Connector | Multimode: UPC≥30dB |
Rear Connector | MTP USConnec Elite |
Insertion Loss Rear Connector | Elite UPC≤0.35dB |
Return Loss Rear Connector | Multimode:≥20dB |
Front Adapter | 6pcs LC Duplex Adapter without flange |
Rear Adapter | 1 pcs MTP Adapter Standard |
Certifications | CE, RoHS |
EFO Product data
Manufacturer | LinkIT |
---|---|
Supplier product number | 116621 |
Manufacturer product number | LI-MTP12LC-OM4SL |
Logistics data
Content Unit | PCE |
---|---|
Content unit in quantity | 1 |
Height (cm) | 7.7 |
Width (cm) | 12.1 |
Length (cm) | 13 |
Weight (kg) | 0 |
Net weight (kg) | 0 |
Customs number | 85444210 |
Stock status | Normally stocked |
Single packaging
Unit | BOX |
---|---|
Quantity | 1 |
Height (cm) | 7.7 |
Width (cm) | 12.1 |
Length(cm) | 13 |
Weight (kg) | 0 |
Gross Weight (kg) | 0 |