Technical documentation
Technical documentation
Adapter, straight IEC C14 to straight CEE 7/4
Main Specifications
Brand | LinkIT |
---|---|
Color | Black |
Length (m) | 2 |
Connector type 1 | C14 (M) |
Connector type 2 | CEE 7/4 |
Conductor material | Copper |
Number of conductors | 3 |
Logistics data
Country of origin | China |
---|---|
EAN | 7072662003913 |
Content unit in quantity | 1 |
Height (cm) | 0.5 |
Width (cm) | 2.2 |
Length (cm) | 0.75 |
Weight (kg) | 0.22 |
Net weight (kg) | 0.21 |
Customs number | 85442000 |
Stock status | Normally stocked |
Single packaging
GTIN f-pak | 7072662003913 |
---|---|
Unit | PCE |
Quantity | 1 |
Height (cm) | 20 |
Width (cm) | 7 |
Length(cm) | 3.5 |
Weight (kg) | 0.14 |
Gross Weight (kg) | 0.16 |
EFO Product data
GTIN | 7072662003913 |
---|---|
Manufacturer | LinkIT |
Block number | 010000 |
Supplier product number | 39774 |
Manufacturer product number | NYEC74-C14-2M |
Extended Specifications
NVP value | 69% |
---|---|
Jacket material | PVC |
Angle contact 1 | Straight |
Angle Contact 2 | Straight |
Voltage | A110-250V |
Amperage | 10A |
Conductor colour code | None |
Gauge | 3X0.75MM2 |
Operating Temperature | −20 − 70 °C |
Halogenfree | No |
With Earthing | Yes |
Certifications | CE, RoHS, VDE |
ETIM
Tilkobling 1 | Apparatstøpsel, DIN VDE 0625-1-C14 |
---|---|
Tilkobling 2 | CEE-støpsel |
Kontakttilkobling systemavhengig | Nei |
Antall ledere | 3 |
Nominelt ledertverrsnitt (mm²) | 1 |
Lengde (m) | 2 |
Materiale i ytre kappe | PVC (Polyvinylklorid) |
Temperaturmotstand | -20 – 75 |
Merkestrøm | 10 |
Merkespenning fra/til (Volt) | 110 – 250 |
Frekvensområde (Hertz) | 50 – 60 |
Farge på ytre kappe | Svart |
Spiralkabel | Nei |
Beskyttelsesleder | Nei |
Oljebestandig iflg. EN 60811-404 | Nei |
Med snorbryter | Nei |
Ytterdiameter omtrentlig (mm) | 5 |
Brannkarekteristikk iflg. EN 13501-6 | Uten |
Røytuviklingskarekteristikk iflg. EN13501-6 | Uten |
Dryppkarekteristikk iflg. EN13501-6 | Uten |
Syreutviklingskarekteristikk iflg. EN13501-6 | Uten |
With protective conductor | Nei |