Technical documentation
Technical documentation
Termination tool for LinkIT Keystone modules. In one process, this tool terminates and cuts all eight managers. Make the termination process easy. Clamps the conductors in place, at the same time as it cuts all 8 conductors. For 28/1 AWG installation cable.
Main Specifications
| Color | Black |
|---|---|
| Brand | LinkIT |
| Material | Plastic |
| Cable shielding | U/UTP – unshielded/unshielded twisted pairs |
| Measurement (LxWxH) | 224 × 46,1 × 100,7 mm |
Logistics data
| Country of origin | China |
|---|---|
| Tolltariffnummer EU | 82032009 |
| Content Unit | PCE |
| Content unit in quantity | 1 |
| Customs number | 82032009 |
| Stock status | Normally order item |
| EAN | 7072662016883 |
| Weight (kg) | 0.6 |
| Net weight (kg) | 0.5 |
| Height (cm) | 4 |
| Width (cm) | 2.5 |
| Length (cm) | 12 |
EFO Product data
| GTIN | 7072662016883 |
|---|---|
| Manufacturer | LinkIT |
| Block number | 100701 |
| Supplier product number | 52436 |
| Manufacturer product number | LT-KSTV |
| EFO Elnumber | 6956042 |
| Aktiveringsdato | 2021-06-29T00:00:00.000+00:00 |
| Er produktet CE-merket? | Yes |
| CE direktiver | RoHS – 2011/65/EU |
| Produktet er i samsvar med REACH artikkel 59(10) | Yes |
| Produktet er i samsvar med REACH Vedlegg XVII | Yes |
| Produktet er i samsvar med REACH Vedlegg XIV | Yes |
| Price Unit | PCE |
Extended Specifications
| AWG wire size | 24+28 |
|---|---|
| Certifications | CE, REACH, RoHS |
ETIM
| Lengde (m) | 205 |
|---|---|
| Tverrsnitt på avisoleringsområde (mm²) | 5 – 10 |
| Avisolerområde AWG | 1 – 28 |
| Diameter på avisoleringsområde (mm) | 5 – 10 |
| Justerbar avisoleringslengde | Ja |
| Justerbar slissedybde | Nei |
| Hodebredde (mm) | 20 |
| Hodehøyde (mm) | 20 |
| Lengdesnitt | Nei |
| Rundsnitt | Nei |
| Spiralsnitt | Nei |
| Med avbiter | Ja |
| Isolert | Ja |
| Isolasjonsbeskyttelse 1000 V | Nei |
| Utført med håndtak | 2-komponents |
| VDE-godkjent | Ja |
| ESD testet | Nei |
| Med støtbeskyttelse | Nei |
| Selvjusterende | Nei |
| VDE-godkjent | Ja |
| Håndtaksdeksel | Plast grep |
| Overflatebeskyttelse | Lakkert |
| Overflatebehandling | Andre |
| Weight | 0.5 |
Single packaging
| Unit | PCE |
|---|---|
| Quantity | 1 |
| Weight (kg) | 0.5 |
| Gross Weight (kg) | 0.6 |
| Volum (dm3) | 0.01 |
| Height (cm) | 4 |
| Width (cm) | 2.5 |
| Length(cm) | 12 |
